jianghao d405d84dfe
All checks were successful
test/timeline-server/pipeline/head This commit looks good
perf: 优化故事项查询性能并调整字段映射
删除 Service 层循环查询图片的逻辑,改为通过 SQL 关联或后续批量处理以减少数据库 IO 开销。同时在 Mapper 中完善字段选择,增加 id、type、status 等必要字段,并移除冗余的 update_time。
2026-02-11 17:09:45 +08:00
2025-07-22 23:00:39 +08:00
2025-07-22 23:00:39 +08:00
2025-07-22 23:00:39 +08:00
2026-01-05 15:57:02 +08:00
2026-01-05 15:57:02 +08:00
2026-01-05 15:21:26 +08:00
2026-01-07 17:23:02 +08:00
2025-12-24 14:17:19 +08:00
2025-07-22 23:00:39 +08:00
2025-07-22 23:00:39 +08:00
2025-07-22 23:00:39 +08:00
Description
timeline backend
833 KiB
Languages
Java 98%
HTML 0.8%
Shell 0.6%
Batchfile 0.5%